Major Artifact Listesi (2020)
Artifact | Normal | Enhanced | Unique |
Legacy Of The Dread Lord | Artifact Rarity 10 Damage Increase 50% Faster Cast Recovery 3 Spell Channeling Swing Speed Increase 30% Physical Damage 100% Weapon Damage 17 - 18 Weapon Speed 28 Range 1 Strength Requirement 45 Two-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | Artifact Rarity 10 Use Best Weapon Skill Damage Increase 100% Hit Fireball 40% Hit Mana Leech 100% Spell Channeling Swing Speed Increase 40% Physical Damage 100% Weapon Damage 17 - 18 Weapon Speed 28 Range 1 Strength Requirement 45 Two-Handed Weapon Durability 255/255 | |
The Taskmaster | Artifact Rarity 10 Damage Increase 50% Hit Chance Increase 15% Hit PoisonArea 100% Dextery Bonus 5 Poison Damage 100% Weapon Damage 12 - 13 Weapon Speed 43 Range 1 Strength Requirement 45 One-Handed Weapon Skill Required: Fencing Durability 255/255 | Artifact Rarity 10 Damage Increase 50% Hit Chance Increase 20% Hit Mana Leech 50% Hit PoisonArea 100% Poison Damage 100% Weapon Damage 12 - 13 Weapon Speed 43 Range 1 Strength Requirement 45 One-Handed Weapon Skill Required: Fencing Durability 255/255 | |
The Dragon Slayer | Artifact Rarity 11 Slayer: DragonSlaying Fire Resist 20% Use Best Weapon Skill Damage Increase 50% Luck 110 Energy Damage 100% Weapon Damage 17 - 18 Weapon Speed 24 Range 1 Strength Requirement 95 One-Handed Weapon Durability 255/255 | Artifact Rarity 11 Slayer: ReptilianDeath Use Best Weapon Skill Damage Increase 75% Defense Chance Increase 15% Hit Chance Increase 15% Swing Speed Increase 50% Energy Damage 100% Weapon Damage 17 - 18 Weapon Speed 24 Range 1 Strength Requirement 95 One-Handed Weapon Durability 255/255 | |
Tunic Of Fire | Artifact Rarity 11 Night Sight Reflect Physical Damage 15% Self Repair 5 Physical Resist 24% Fire Resist 34% Cold Resist 4% Poison Resist 1% Energy Resist 2% Strength Requirement 60 Durability 255/255 | Artifact Rarity 11 Hit Point Increase 5 Lower Mana Cost 8% Mage Armor Mana Increase 5 Stamina Increase 5 Physical Resist 24% Fire Resist 34% Cold Resist 4% Poison Resist 1% Energy Resist 2% Strength Requirement 60 Durability 255/255 | |
Holy Knights Breastplate | Artifact Rarity 11 Hit Point Increase 10 Reflect Physical Damage 15% Physical Resist 35% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 95 Durability 255/255 | Artifact Rarity 11 Hit Point Increase 10 Mage Armor Mana Increase 9 Physical Resist 5% Fire Resist 3% Cold Resist 14% Poison Resist 3% Energy Resist 14% Strength Requirement 95 Durability 255/255 | |
Leggings Of Bane | Artifact Rarity 11 Hit Chance Increase 20% Stamina Increase 8 Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 36% Energy Resist 2% Durability Bonus 100% Strength Requirement 60 Durability 255/255 | Artifact Rarity 11 Dextery Bonus 10 Hit Chance Increase 20% Mage Armor Physical Resist 14% Fire Resist 10% Cold Resist 10% Poison Resist 12% Energy Resist 10% Durability Bonus 100% Strength Requirement 60 Durability 255/255 | |
Midnight Bracers | Necromancy +20 Artifact Rarity 11 Mage Armor Spell Damage Increase 10% Physical Resist 23% Fire Resist 3% Cold Resist 4% Poison Resist 2% Energy Resist 4% Strength Requirement 55 Durability 255/255 | Magery +20 Artifact Rarity 11 Lower Mana Cost 8% Mage Armor Spell Damage Increase 10% Physical Resist 23% Fire Resist 3% Cold Resist 4% Poison Resist 2% Energy Resist 4% Strength Requirement 55 Durability 255/255 | |
Ornate Crown Of The Harrower | Artifact Rarity 11 Damage Increase 25% Stamina Regeneration 3 Hit Point Regeneration 2 Physical Resist 3% Fire Resist 3% Cold Resist 4% Poison Resist 17% Energy Resist 4% Strength Requirement 20 Durability 255/255 | Artifact Rarity 11 Damage Increase 30% Stamina Regeneration 3 Hit Point Regeneration 2 Strength Bonus 8 Physical Resist 18% Fire Resist 3% Cold Resist 24% Poison Resist 17% Energy Resist 4% Strength Requirement 20 Durability 255/255 | |
Shadow Dancer Leggings | Stealth +20 Stealing +20 Artifact Rarity 11 Physical Resist 17% Fire Resist 4% Cold Resist 3% Poison Resist 18% Energy Resist 18% Strength Requirement 20 Durability 255/255 | Stealth +30 Artifact Rarity 11 Defense Chance Increase 15% Hit Point Increase 5 Lower Mana Cost 5% Physical Resist 17% Fire Resist 4% Cold Resist 3% Poison Resist 18% Energy Resist 18% Strength Requirement 20 Durability 255/255 | |
Voice Of The Fallen King | Artifact Rarity 11 Stamina Regeneration 3 Hit Point Regeneration 5 Strength Bonus 8 Physical Resist 2% Fire Resist 4% Cold Resist 18% Poison Resist 3% Energy Resist 18% Strength Requirement 20 Durability 255/255 | Artifact Rarity 11 Mana Regeneration 2 Stamina Regeneration 3 Hit Point Regeneration 2 Strength Bonus 8 Physical Resist 17% Fire Resist 4% Cold Resist 18% Poison Resist 3% Energy Resist 18% Strength Requirement 20 Durability 255/255 | |
Bracelet Of Health | Artifact Rarity 11 Hit Point Increase 5 Hit Point Regeneration 10 | Artifact Rarity 11 Enhance Potions 30% Faster Cast Recovery 3 Lower Mana Cost 15% Hit Point Regeneration 10 Strength Bonus 10 | |
Ring Of The Elements | Artifact Rarity 11 Luck 100 Fire Resist 16% Cold Resist 16% Poison Resist 16% Energy Resist 16% | Artifact Rarity 11 Luck 100 Fire Resist 16% Cold Resist 16% Poison Resist 16% Energy Resist 16% | |
Ring Of The Vile | Artifact Rarity 11 Dextery Bonus 8 Hit Chance Increase 15% Stamina Regeneration 6 Poison Resist 20% | Artifact Rarity 11 Damage Increase 25% Dextery Bonus 8 Hit Chance Increase 15% Strength Bonus 8 Poison Resist 20% | |
Aegis | Artifact Rarity 11 Defense Chance Increase 15% Lower Mana Cost 8% Reflect Physical Damage 15% Self Repair 5 Physical Resist 15% Fire Resist 1% Strength Requirement 90 Durability 255/255 | Artifact Rarity 11 Defense Chance Increase 15% Hit Chance Increase 15% Lower Mana Cost 8% Lower Requirements 100% Spell Channeling Physical Resist 5% Fire Resist 5% Cold Resist 5% Poison Resist 5% Energy Resist 5% Durability 255/255 | |
Axe Of The Heavens | Artifact Rarity 11 Damage Increase 50% Defense Chance Increase 15% Hit Chance Increase 15% Hit Lightning 50% Physical Damage 100% Weapon Damage 15 - 17 Weapon Speed 33 Range 1 Strength Requirement 45 Two-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Hit Lightning 50% Hit Mana Leech 30% Swing Speed Increase 50% Cold Damage 50% Energy Damage 50% Weapon Damage 15 - 17 Weapon Speed 33 Range 1 Strength Requirement 45 Two-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | |
Blade Of Insanity | Artifact Rarity 11 Damage Increase 50% Hit Stamina Leech 100% Stamina Regeneration 2 Swing Speed Increase 30% Physical Damage 100% Weapon Damage 11 - 13 Weapon Speed 46 Range 1 Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | Artifact Rarity 11 Damage Increase 75% Hit Life Leech 50% Hit Mana Leech 50% Hit Stamina Leech 50% Swing Speed Increase 30% Physical Damage 100% Weapon Damage 11 - 13 Weapon Speed 46 Range 1 Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | |
Bone Crusher | Artifact Rarity 11 Damage Increase 75% Hit Lower Defense 50% Strength Bonus 10 Physical Damage 100% Weapon Damage 16 - 17 Weapon Speed 26 Range 1 Strength Requirement 80 One-Handed Weapon Skill Required: Mace Fighting Durability 255/255 | Artifact Rarity 11 Damage Increase 75% Hit Harm 100% Hit Lower Defense 40% Swing Speed Increase 40% Cold Damage 100% Weapon Damage 16 - 17 Weapon Speed 26 Range 1 Strength Requirement 80 One-Handed Weapon Skill Required: Mace Fighting Durability 255/255 | |
Breath Of The Dead | Artifact Rarity 11 Damage Increase 50% Hit Harm 25% Hit Life Leech 100% Spell Damage Increase 5% Physical Damage 100% Weapon Damage 13 - 15 Weapon Speed 36 Range 1 Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Hit Chance Increase 15% Hit Harm 50% Spell Channeling Spell Damage Increase 5% Physical Damage 100% Weapon Damage 13 - 15 Weapon Speed 36 Range 1 Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | |
Frostbringer | Artifact Rarity 11 Damage Increase 50% Hit Dispel 50% Stamina Regeneration 10 Cold Damage 100% Weapon Damage 16 - 18 Weapon Speed 25 Range 10 Strength Requirement 30 Two-Handed Weapon Skill Required: Archery Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Faster Casting 1 Hit Chance Increase 15% Hit Mana Leech 50% Swing Speed Increase 50% Cold Damage 100% Weapon Damage 16 - 18 Weapon Speed 25 Range 10 Strength Requirement 30 Two-Handed Weapon Skill Required: Archery Durability 255/255 | |
Serpents Fang | Artifact Rarity 11 Poison Resist 20% Damage Increase 50% Hit Chance Increase 15% Hit PoisonArea 100% Physical Damage 25% Poison Damage 75% Weapon Damage 10 - 12 Weapon Speed 53 Range 1 Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Hit Chance Increase 15% Hit Lightning 40% Hit Mana Leech 50% Hit PoisonArea 100% Swing Speed Increase 50% Poison Damage 100% Weapon Damage 10 - 12 Weapon Speed 53 Range 1 Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability 255/255 | |
Staff Of The Magi | Artifact Rarity 11 Damage Increase 50% Faster Casting 1 Mage Weapon -0 Skill Spell Channeling Energy Damage 100% Weapon Damage 13 - 16 Weapon Speed 39 Range 1 Strength Requirement 35 Two-Handed Weapon Skill Required: Mace Fighting Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Defense Chance Increase 15% Faster Casting 1 Hit Chance Increase 15% Mage Weapon -0 Skill Spell Channeling Energy Damage 100% Weapon Damage 13 - 16 Weapon Speed 39 Range 1 Strength Requirement 35 Two-Handed Weapon Skill Required: Mace Fighting Durability 255/255 | |
The Beserkers Maul | Artifact Rarity 11 Damage Increase 50% Swing Speed Increase 75% Physical Damage 100% Weapon Damage 14 - 16 Weapon Speed 32 Range 1 Strength Requirement 45 One-Handed Weapon Skill Required: Mace Fighting Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Hit Chance Increase 15% Hit Lower Defense 50% Hit Mana Leech 50% Swing Speed Increase 70% Physical Damage 100% Weapon Damage 14 - 16 Weapon Speed 32 Range 1 Strength Requirement 45 One-Handed Weapon Skill Required: Mace Fighting Durability 255/255 | |
The Dryad Bow | Healing +5 Artifact Rarity 11 Poison Resist 15% Damage Increase 35% Self Repair 5 Swing Speed Increase 50% Physical Damage 100% Weapon Damage 16 - 18 Weapon Speed 25 Range 10 Strength Requirement 30 Two-Handed Weapon Skill Required: Archery Durability 255/255 | Artifact Rarity 11 Damage Increase 50% Hit Chance Increase 15% Hit Lower Attack 35% Hit Mana Leech 50% Swing Speed Increase 50% Physical Damage 100% Weapon Damage 16 - 18 Weapon Speed 25 Range 10 Strength Requirement 30 Two-Handed Weapon Skill Required: Archery Durability 255/255 | |
Divine Countenance | Artifact Rarity 11 Intelligence Bonus 8 Lower Mana Cost 8% Mana Regeneration 2 Reflect Physical Damage 15% Physical Resist 8% Fire Resist 6% Cold Resist 9% Poison Resist 4% Energy Resist 25% Strength Requirement 10 Durability 255/255 | Artifact Rarity 11 Intelligence Bonus 8 Mana Regeneration 2 Reflect Physical Damage 15% Strength Bonus 8 Physical Resist 12% Fire Resist 12% Cold Resist 21% Poison Resist 12% Energy Resist 12% Strength Requirement 10 Durability 255/255 | |
Helm Of Insight | Artifact Rarity 11 Intelligence Bonus 8 Lower Mana Cost 8% Mana Increase 15 Mana Regeneration 2 Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 17% Strength Requirement 80 Durability 255/255 | Artifact Rarity 11 Intelligence Bonus 8 Lower Mana Cost 8% Mage Armor Mana Increase 15 Mana Regeneration 2 Physical Resist 2% Fire Resist 2% Cold Resist 2% Poison Resist 2% Energy Resist 20% Strength Requirement 80 Durability 255/255 | |
Ornament Of The Magician | Artifact Rarity 11 Faster Cast Recovery 3 Faster Casting 2 Lower Mana Cost 10% Lower Reagent Cost 20% Energy Resist 15% | Artifact Rarity 11 Faster Cast Recovery 3 Faster Casting 2 Lower Mana Cost 10% Lower Reagent Cost 20% Luck 100 Strength Bonus 8 | |
Hunters Headdress | Archery +20 Artifact Rarity 11 Dextery Bonus 8 Hit Chance Increase 15% Night Sight Physical Resist 2% Fire Resist 6% Cold Resist 23% Poison Resist 1% Energy Resist 7% Strength Requirement 10 Durability 255/255 | Fencing +20 Artifact Rarity 11 Dextery Bonus 15 Hit Chance Increase 20% Night Sight Physical Resist 14% Fire Resist 14% Cold Resist 23% Poison Resist 14% Energy Resist 14% Strength Requirement 10 Durability 255/255 | |
Armor Of Fortune | Artifact Rarity 11 Defense Chance Increase 15% Lower Reagent Cost 40% Luck 200 Mage Armor Physical Resist 2% Fire Resist 4% Cold Resist 3% Poison Resist 3% Energy Resist 4% Strength Requirement 35 Durability 255/255 | Artifact Rarity 11 Defense Chance Increase 15% Lower Reagent Cost 40% Luck 200 Mage Armor Physical Resist 6% Fire Resist 8% Cold Resist 7% Poison Resist 6% Energy Resist 8% Strength Requirement 35 Durability 255/255 | |
Arcane Shield | Artifact Rarity 11 Defense Chance Increase 15% Faster Casting 1 Night Sight Spell Channeling Energy Resist 1% Strength Requirement 20 Durability 255/255 | Artifact Rarity 11 Defense Chance Increase 15% Faster Casting 1 Lower Mana Cost 5% Spell Channeling Energy Resist 1% Strength Requirement 20 Durability 255/255 | |
Hat Of The Magi | Artifact Rarity 11 Intelligence Bonus 8 Mana Regeneration 4 Spell Damage Increase 10% Fire Resist 5% Cold Resist 9% Poison Resist 20% Energy Resist 20% Strength Requirement 10 Durability 255/255 | Artifact Rarity 11 Hit Point Increase 5 Intelligence Bonus 8 Mana Regeneration 4 Spell Damage Increase 15% Physical Resist 5% Fire Resist 5% Cold Resist 9% Poison Resist 20% Energy Resist 20% Strength Requirement 10 Durability 255/255 | |
Gauntlets Of Nobility | Artifact Rarity 11 Damage Increase 20% Luck 100 Strength Bonus 8 Physical Resist 18% Fire Resist 3% Cold Resist 1% Poison Resist 20% Energy Resist 3% Strength Requirement 40 Durability 255/255 | Artifact Rarity 11 Damage Increase 25% Luck 100 Mage Armor Strength Bonus 10 Physical Resist 10% Fire Resist 3% Cold Resist 18% Poison Resist 5% Energy Resist 18% Strength Requirement 40 Durability 255/255 | |
Jackals Collar | Artifact Rarity 11 Dextery Bonus 15 Hit Point Regeneration 2 Physical Resist 5% Fire Resist 23% Cold Resist 17% Poison Resist 3% Energy Resist 2% Strength Requirement 45 Durability 255/255 | Artifact Rarity 11 Dextery Bonus 15 Mage Armor Hit Point Regeneration 2 Physical Resist 5% Fire Resist 23% Cold Resist 17% Poison Resist 3% Energy Resist 2% Strength Requirement 45 Durability 255/255 | |
Katana Of Luck | Artifact Rarity 12 Lower Reagent Cost 20% Luck 200 Spell Channeling Swing Speed Increase 20% Physical Damage 100% Weapon Damage 11 - 13 Weapon Speed 46 Range 1 Strength Requirement 25 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | ||
Gloves Of Regeneration | Artifact Rarity 12 Mana Regeneration 5 Stamina Regeneration 5 Hit Point Regeneration 5 Physical Resist 5% Fire Resist 10% Cold Resist 8% Poison Resist 15% Energy Resist 10% Strength Requirement 20 Durability 255/255 | ||
Leggings Of Magi | Artifact Rarity 12 Defense Chance Increase 10% Lower Mana Cost 8% Lower Requirements 50% Mage Armor Mana Increase 7 Night Sight Physical Resist 10% Fire Resist 22% Cold Resist 3% Poison Resist 7% Energy Resist 9% Strength Requirement 30 Durability 255/255 | Artifact Rarity 12 Defense Chance Increase 15% Hit Point Increase 5 Lower Mana Cost 8% Lower Requirements 50% Mage Armor Mana Increase 7 Night Sight Physical Resist 10% Fire Resist 22% Cold Resist 3% Poison Resist 7% Energy Resist 9% Strength Requirement 30 Durability 255/255 | |
Miner's Pickaxe | Artifact Rarity 12 Uses Remaining: 50 Damage Increase 35% Hit Chance Increase 10% Hit Lower Attack 45% Luck 100 Self Repair 3 Swing Speed Increase 20% Physical Damage 100% Weapon Damage 13 - 15 Weapon Speed 35 Range 1 Strength Requirement 50 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | ||
Nordic Viking Sword | Artifact Rarity 12 Slayer: DragonSlaying Damage Increase 50% Hit Lightning 50% Hit Point Increase 10 Swing Speed Increase 20% Physical Damage 40% Fire Damage 20% Energy Damage 40% Weapon Damage 15 - 17 Weapon Speed 28 Range 1 Strength Requirement 40 One-Handed Weapon Skill Required: Swordsmanship Durability 255/255 | ||
World Of Uo Bow | Artifact Rarity 12 Damage Increase 40% Hit Chance Increase 10% Hit Life Leech 30% Hit Lightning 40% Hit Stamina Leech 30% Spell Channeling Swing Speed Increase 25% Physical Damage 100% Weapon Damage 15 - 17 Weapon Speed 25 Range 10 Strength Requirement 45 Two-Handed Weapon Skill Required: Archery Durability 255/255 | ||
Captain John's Hat [Replica] | Fencing +20 Artifact Rarity 12 Dextery Bonus 8 Hit Chance Increase 15% Night Sight Physical Resist 2% Fire Resist 6% Cold Resist 9% Poison Resist 7% Energy Resist 23% Strength Requirement 10 Durability 150/150 | ||
Mace of the Shadows | Artifact Rarity 12 Damage Increase 40% Hit Life Leech 45% Hit Lightning 50% Lower Requirements 20% Swing Speed Increase 20% Physical Damage 100% Weapon Damage 12 - 14 Weapon Speed 40 Range 1 Strength Requirement 36 One-Handed Weapon Skill Required: Mace Fighting Durability 225/225 | ||
Retort | Artifact Rarity 12 Hit Lower Defense 40% Hit Mana Leech 35% Stamina Increase 10 Swing Speed Increase 25% Physical Damage 100% Weapon Damage 12 - 13 Weapon Speed 43 Range 1 Strength Requirement 45 One-Handed Weapon Skill Required: Fencing Durability 255/255 | ||
Hell Forged Arms | Artifact Rarity 12 Damage Increase 10% Hit Chance Increase 5% Lower Mana Cost 8% Lower Requirements 60% Mage Armor Self Repair 2 Physical Resist 17% Fire Resist 17% Cold Resist 8% Poison Resist 9% Energy Resist 10% Strength Requirement 32 Durability 255/255 | ||
Sash Of Lucky | Artifact Rarity 12 Luck 50 Strength Requirement 10 | ||
Spirit Of The Totem | Artifact Rarity 11 Hit Chance Increase 15% Reflect Physical Damage 15% Strength Bonus 20 Physical Resist 20% Fire Resist 3% Cold Resist 8% Poison Resist 4% Energy Resist 4% Strength Requirement 10 Durability 255/255 |
İlgili Yazılar
- Major Artifactler (2021)
- Doom Gauntlet ve Major Artifactler
- Major Artifact Listesi (2023)
- Artifact Sayıları
- Artifact Toplayıcıları
- Artifact Seviyeleri
- Artifact Şansları
- Virtue Artifactleri
- Artifact Sistemi
- Unique Artifact Nedir?
- Virtue Artifact Nedir?
- Zindan Artifactleri Nelerdir?
- Artifact Sistemi (2020)
- Minor Artifact Listesi (2020)
- Hazine Artifactleri
- Zindan Artifactleri (2020)
- Major Artifactler (2021)
- Doom Gauntlet ve Major Artifactler
- Paragon Sistemi ve Minor Artifactler
- Minor Artifact Listesi (2021)
- Hazine Artifactleri (2021)
- Çalınabilir Artifactler
- Zindan Artifactleri (2021)
- Artifact Tasarım Aracı
- Major Artifact Listesi (2023)
- Minor Artifact Listesi (2024)
- Hazine Artifactleri (2024)
- Zindan Artifactleri (2024)
- Blood Zindanı Artifactleri
- Sorcerer's Zindanı Artifactleri
- Zenginler Listesi
- Minor Artifact Listesi (2020)
- Minor Artifact Listesi (2021)
- Bireysel Görev Listesi (2021)
- Bireysel Görev Listesi (2023)
- Major Artifact Listesi (2023)
- Minor Artifact Listesi (2024)
- Artifact Sistemi (2020)
- World of UO (2020) - Genel Özellikler
- Luck Sistemi (2020)
- Minor Artifact Listesi (2020)
- Zindan Artifactleri (2020)